Robust and easy to use , Clear and easy, Scale reading Ratable circle, Built –in optical plummet
SPECIFICATION: | |||
Model | Zeiss” Germany |
| |
Accuracy | HZ. Standard Deviation in face left & Face Right | ||
V. Standard Deviation in Face Left & Face Right | |||
Telescope | Image | Erect | |
Magnification | 30× | ||
Effective Objective Aperture | 40mm | ||
Shortest Focusing Distance | 2 | ||
Field of View | 1030 | ||
Multiplication constant | 100 | ||
Additive Constant | 0 | ||
Resolution Power | 3” | ||
Tube Length | 172mm | ||
Circle | Horizontal |
| |
Vertical | 76mm | ||
Graduation | 10 | ||
Min. Interval | 1” | ||
Auto Vertical Index | Working Range |
| |
Magnetic Damp | Setting Accuracy | 1’’ | |
Reading | Horizontal System | 68X | |
MicroScope | Vertical System | 65.4X | |
Bubbles | Circular | 8’/2mm | |
Plate | 30’’/2mm | ||
Optical Plummet | Magnification | 2.5 | |
Focusing Range |
| ||
Field of View | |||
50 | |||
Standard | Adjusting Pin | Drying Agent | |
Accessories | Soft Brush | Lens Cap | |
Plimb Bobo | Flannel | ||
Screw Drive .Sunshade | Users Manual | ||
Optional | D Soft Brush | ||
Plimb Bobo | |||
Screw Drive .Sunshade diagonal Eyepiece |