

Laser distance meter
| Range of measurement | 0.05-100m |
| Measurement accuracy | +/- 1.5mm |
| Measurement basis selection | Pre-basis/post basis |
| Measurement unit selection | m/inch/feet |
| Area and volume calculation method | Yes |
| Pythagorean theorem calculation method | Yes |
| Height difference | Yes |
| Addition/subtraction function | Yes |
| Continuous measurement | Yes |
| Storage of historical data | Yes |
| Storage of historical data | Yes |
| Buzzer | Yes |
| Battery type | 2*AAA (2*AAA battery) |
| Battery life | 10,000 |
| Laser class | Class II |
| Dustproof and waterproof class | Ordinary civil class |
| Operating temperature | 0-40°C |
| Storage temperature | -25-70°C |
| Weight | 80g |
| Dimension | 109*49*25mm |





