

Datasheet
| Items | Performance & partner | ||||
|---|---|---|---|---|---|
| Converter | Principal | Transist-Time Ultrasonic flowmeter | |||
| Accurace | +-1% | ||||
| Display | 2X 20 character LCD with backlight, support the language of Chinese, English, Italy, Turkish | ||||
| Single Output |
|
||||
| Single Output |
|
||||
| Data Interface |
| ||||
| Special Cable | Twisted-pair cable, generally, the length under 50 meters; Select the RS485, transmission distance can over 1000m | ||||
| Pipe Installation Condition | Pipe Material | Stainless steel, Cast iron, Copper, Cement pipe, PVC, Aluminum, Glass steel product, liner is allowed | |||
| Pipe Dimention | 25 ~ 6000mm | ||||
| Straight Pipe | Transducer installation should be satisfied: upstream 10D, downstream 5D, 30D from the pump | Measuring Medium | Type of Liquid | Single liquid can transmit sound wave, such as Water (hot water, chilled water, city water, sea water, waste water, etc.); Sewage with small particle content; Oil (crude oil, lubricating oil, diesel oil. fuel oil, etc.); Chemicals (alcohol, etc.); Plant effluent; Beverage; Ultra-pure liquids, etc. |
|
| Temerature | -30 160°C | ||||
| Turbidity | No more than 10000ppm and less bubble | ||||
| Flower Rate | 0~+7m/s | Working Environment | Temerature | Convertor: -20 60°C: Flow Transducer: -30~160°C | |
| Humidity | Convertor: 85%RH; Flow Transducer: can measure under water, water depth 2m (tansducer sealed glue) | ||||
| Power Supply |
Dc8~36V or Ac85~264V (optional) r |
||||
| Power
consumrtion |
1. 5W | ||||
| Dimension | 132*150*85 mm(convertor)) |






